<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tasty Truth &#187; Illustration</title>
	<atom:link href="http://tastytruth.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://tastytruth.com</link>
	<description>by Mike Geiger</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone + Book = Phone Book</title>
		<link>http://tastytruth.com/2009/11/14/iphone-book-phone-book/</link>
		<comments>http://tastytruth.com/2009/11/14/iphone-book-phone-book/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:25:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://tastytruth.com/?p=1004</guid>
		<description><![CDATA[
by Mobile Art Lab
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GnZTul_9fWc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GnZTul_9fWc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>by <a href="http://www.mobileart.jp/index.html"  target="blank">Mobile Art Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tastytruth.com/2009/11/14/iphone-book-phone-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop iPhone App</title>
		<link>http://tastytruth.com/2009/10/12/photoshop-iphone-app/</link>
		<comments>http://tastytruth.com/2009/10/12/photoshop-iphone-app/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:56:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://tastytruth.com/?p=965</guid>
		<description><![CDATA[<a href=http://tastytruth.com/2009/10/12/photoshop-iphone-app/><img src=http://tastytruth.com/wp-content/uploads/photoshop-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Photoshop Mobile App on your iPhone. Simply drag your finger to crop, adjust color, apply effects&#8230;you can:
* Crop, rotate, change color with just a touch.
* Give an extra glow with Soft Focus.
* Get artsy with Sketch.
* Apply one-touch effects like Warm Vintage and Vignette.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobile.photoshop.com/iphone/"  target="blank"><img src="http://tastytruth.com/wp-content/uploads/photoshop.jpg" alt="photoshop, iphone app" title="photoshop, iphone app" width="400" height="221" class="alignnone size-full wp-image-966" /></a></p>
<p>Photoshop Mobile App on your iPhone. Simply drag your finger to crop, adjust color, apply effects&#8230;you can:</p>
<p>* Crop, rotate, change color with just a touch.<br />
* Give an extra glow with Soft Focus.<br />
* Get artsy with Sketch.<br />
* Apply one-touch effects like Warm Vintage and Vignette.</p>
]]></content:encoded>
			<wfw:commentRss>http://tastytruth.com/2009/10/12/photoshop-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Town</title>
		<link>http://tastytruth.com/2009/03/05/comcast-town/</link>
		<comments>http://tastytruth.com/2009/03/05/comcast-town/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:32:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[comcast town]]></category>

		<guid isPermaLink="false">http://tastytruth.com/2009/03/05/comcast-town/</guid>
		<description><![CDATA[<a href=http://tastytruth.com/2009/03/05/comcast-town/><img src=http://tastytruth.com/wp-content/uploads/comcasttown11-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Client: Comcast
Agency: Goodby, Silverstein &#038; Partners
Production Company: Unit9
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comcasttown.com/"  target="blank"><img src="http://tastytruth.com/wp-content/uploads/comcasttown11.jpg" alt="comcast town" title="comcast town" width="400" height="200" class="alignnone size-full wp-image-640" /></a></p>
<p>Client: Comcast<br />
Agency: Goodby, Silverstein &#038; Partners<br />
Production Company: Unit9</p>
]]></content:encoded>
			<wfw:commentRss>http://tastytruth.com/2009/03/05/comcast-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frito Lay Dips and Chips &#8211; Made for each other</title>
		<link>http://tastytruth.com/2009/02/08/frito-lay-dips-and-chips-made-for-each-other/</link>
		<comments>http://tastytruth.com/2009/02/08/frito-lay-dips-and-chips-made-for-each-other/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:17:08 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[dips and chips]]></category>
		<category><![CDATA[frito lay]]></category>
		<category><![CDATA[made for each other]]></category>

		<guid isPermaLink="false">http://tastytruth.com/?p=590</guid>
		<description><![CDATA[<a href=http://tastytruth.com/2009/02/08/frito-lay-dips-and-chips-made-for-each-other/><img src=http://tastytruth.com/wp-content/uploads/madeforeachother31-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Client: Frito Lay
Agency: Goodby, Silverstein &#038; Partners
Production Company: B-Reel
]]></description>
			<content:encoded><![CDATA[<p><a href="http://madeforeachother.com/"  target="blank"><img src="http://tastytruth.com/wp-content/uploads/madeforeachother31.jpg" alt="Frito Lay Dips and Chips - Made for each other" title="Frito Lay Dips and Chips - Made for each other" width="400" height="200" class="size-full wp-image-591" /></a></p>
<p>Client: Frito Lay<br />
Agency: Goodby, Silverstein &#038; Partners<br />
Production Company: B-Reel</p>
]]></content:encoded>
			<wfw:commentRss>http://tastytruth.com/2009/02/08/frito-lay-dips-and-chips-made-for-each-other/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adobe &#8211; Flash on!</title>
		<link>http://tastytruth.com/2008/09/19/adobe-flash-on/</link>
		<comments>http://tastytruth.com/2008/09/19/adobe-flash-on/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 22:19:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tastytruth.com/?p=304</guid>
		<description><![CDATA[<a href=http://tastytruth.com/2008/09/19/adobe-flash-on/><img src=http://tastytruth.com/wp-content/uploads/flashon-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Client: Adobe
Agency: Goodby, Silverstein &#038; Partners
Production Company: Unit9, Transistor Studios
Production Time: 3 weeks
Design Phase: 2 weeks
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobeflashad.com/"  target="blank"><img src="http://tastytruth.com/wp-content/uploads/flashon.jpg" alt="flash on, adobe, cs3" title="flashon, adobe, flash" width="400" height="251"></a></p>
<p>Client: Adobe<br />
Agency: Goodby, Silverstein &#038; Partners<br />
Production Company: <a href="http://unit9.com"  target="blank">Unit9</a>, <a href="http://transistorstudios.com/"  target="blank">Transistor Studios</a><br />
Production Time: 3 weeks<br />
Design Phase: 2 weeks</p>
]]></content:encoded>
			<wfw:commentRss>http://tastytruth.com/2008/09/19/adobe-flash-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose your Excuse &#8211; U.S. Department of Energy</title>
		<link>http://tastytruth.com/2008/09/11/lose-your-excuse/</link>
		<comments>http://tastytruth.com/2008/09/11/lose-your-excuse/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 03:52:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tastytruth.com/?p=282</guid>
		<description><![CDATA[<a href=http://tastytruth.com/2008/09/11/lose-your-excuse/><img src=http://tastytruth.com/wp-content/uploads/energy-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Client: U.S. Department of Energy
Agency: Goodby, Silverstein &#038; Partners
Production Company: IQ Interactive
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.loseyourexcuse.gov"  target="blank"><img src="http://tastytruth.com/wp-content/uploads/energy.jpg" alt="lose your excuse, department of health, energy" title="lose your excuse, department of health, energy" width="400" height="262"></a></p>
<p>Client: U.S. Department of Energy<br />
Agency: Goodby, Silverstein &#038; Partners<br />
Production Company: <a href="http://www.iqinteractive.com/"  target="blank">IQ Interactive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tastytruth.com/2008/09/11/lose-your-excuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Milk?</title>
		<link>http://tastytruth.com/2008/04/22/got-milk/</link>
		<comments>http://tastytruth.com/2008/04/22/got-milk/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:27:29 +0000</pubDate>
		<dc:creator>Mike Geiger</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://mikeg1967.wordpress.com/?p=163</guid>
		<description><![CDATA[<a href=http://tastytruth.com/2008/04/22/got-milk/><img src=http://mikeg1967.files.wordpress.com/2008/04/gotmilk-2.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Client:  California Milk Processor Board
Agency: Goodby, Silverstein &#38; Partners
Production Company: Unit9
Production Time: 6 months
Design Phase: 3 months
Features: Flash, Illustration
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotmilk.com"  target="blank"><img class="alignnone size-full wp-image-164" src="http://mikeg1967.files.wordpress.com/2008/04/gotmilk-2.jpg" alt="gotmilk.com" width="400" height="283" /></a></p>
<p>Client:  California Milk Processor Board<br />
Agency: Goodby, Silverstein &amp; Partners<br />
Production Company: <a href="http://unit9.com/"  target="_blank">Unit9</a><br />
Production Time: 6 months<br />
Design Phase: 3 months<br />
Features: Flash, Illustration</p>
]]></content:encoded>
			<wfw:commentRss>http://tastytruth.com/2008/04/22/got-milk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Cards</title>
		<link>http://tastytruth.com/2008/02/28/adobe-cards/</link>
		<comments>http://tastytruth.com/2008/02/28/adobe-cards/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 23:14:02 +0000</pubDate>
		<dc:creator>Mike Geiger</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://mikeg1967.wordpress.com/?p=138</guid>
		<description><![CDATA[<a href=http://tastytruth.com/2008/02/28/adobe-cards/><img src=http://mikeg1967.files.wordpress.com/2008/02/adobecards2.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Client: Adobe
Agency: Goodby, Silverstein &#38; Partners
Production Company: Mike Kellog
Music &#38; Sound Design: Flip Baber
Production Time: 3 months
Features: Cinema 4D / Illustration
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adobecards.com" title="Adobe Cards"  target="blank"><img src="http://mikeg1967.files.wordpress.com/2008/02/adobecards2.jpg" alt="Adobe Cards" /></a></p>
<p>Client: <a rel="nofollow" href="http://adobe.com"  target="blank">Adobe</a><br />
Agency: <a href="http://goodbysilverstein.com"  target="blank">Goodby, Silverstein &amp; Partners</a><br />
Production Company: <a href="http://facefaceface.com" target="blank">Mike Kellog<br />
</a>Music &amp; Sound Design: <a href="http://johnnyrandom.com"  target="_blank">Flip Baber</a><br />
Production Time: 3 months<br />
Features: Cinema 4D / Illustration</p>
]]></content:encoded>
			<wfw:commentRss>http://tastytruth.com/2008/02/28/adobe-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP &#8211; Media Network</title>
		<link>http://tastytruth.com/2008/02/25/hp-media-network/</link>
		<comments>http://tastytruth.com/2008/02/25/hp-media-network/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 19:24:47 +0000</pubDate>
		<dc:creator>Mike Geiger</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://mikeg1967.wordpress.com/?p=132</guid>
		<description><![CDATA[<a href=http://tastytruth.com/2008/02/25/hp-media-network/><img src=http://mikeg1967.files.wordpress.com/2008/02/hp_network.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Client: HP
Agency: Goodby, Silverstein &#38; Partners
Production Company: Grow Interactive
Production Time: 3 weeks
Design Phase: 1 week
 Features: Flash / Motion Graphics / Illustrationn
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.hp.com/united-states/psg/mediasmart/2007/index.html" title="hp_network.jpg"  target="blank"><img src="http://mikeg1967.files.wordpress.com/2008/02/hp_network.jpg" alt="hp_network.jpg" /></a></p>
<p>Client: HP<br />
Agency: Goodby, Silverstein &amp; Partners<br />
Production Company: <a href="http://thisisgrow.com"  target="blank">Grow Interactive</a><br />
Production Time: 3 weeks<br />
Design Phase: 1 week<br />
<a href="http://rudolfgeiger.com"  target="_blank"> F</a>eatures: Flash / Motion Graphics / Illustrationn</p>
]]></content:encoded>
			<wfw:commentRss>http://tastytruth.com/2008/02/25/hp-media-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Häagen-Dazs &#8212; Help the Honey Bees</title>
		<link>http://tastytruth.com/2008/02/19/haagen-dazs-help-the-honey-bees/</link>
		<comments>http://tastytruth.com/2008/02/19/haagen-dazs-help-the-honey-bees/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 20:07:25 +0000</pubDate>
		<dc:creator>Mike Geiger</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://mikeg1967.wordpress.com/?p=130</guid>
		<description><![CDATA[<a href=http://tastytruth.com/2008/02/19/haagen-dazs-help-the-honey-bees/><img src=http://mikeg1967.files.wordpress.com/2008/04/haagendazs1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
Client: Häagen-Dazs
Agency: Goodby, Silverstein &#38; Partners
Production Company: Unit 9
Production Time: 8 weeks
Design Phase: 6 weeks
Features: Flash / Motion Graphics / 3D / Illustration
]]></description>
			<content:encoded><![CDATA[<p><a href="http://helpthehoneybees.com/"  target="blank"><img src="http://mikeg1967.files.wordpress.com/2008/04/haagendazs1.jpg" alt="Häagen-Dazs" /></a></p>
<p>Client: Häagen-Dazs<br />
Agency: Goodby, Silverstein &amp; Partners<br />
Production Company: <a href="http://unit9.com"  target="_blank">Unit 9</a><br />
Production Time: 8 weeks<br />
Design Phase: 6 weeks<br />
Features: Flash / Motion Graphics / 3D / Illustration</p>
]]></content:encoded>
			<wfw:commentRss>http://tastytruth.com/2008/02/19/haagen-dazs-help-the-honey-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
